| DashboardObjectSourceDataRequirementEnum Enumeration |
|
Namespace: DataPAEnterpriseDashboard
public enum SourceDataRequirementEnum
Public Enumeration SourceDataRequirementEnum
public enum class SourceDataRequirementEnum
DataPAEnterpriseDashboard.SourceDataRequirementEnum = function(); DataPAEnterpriseDashboard.SourceDataRequirementEnum.createEnum('DataPAEnterpriseDashboard.SourceDataRequirementEnum', false);
| Member name | Value | Description | |
|---|---|---|---|
| IterationType | 0 | The iteration type For Each is used by the object, so every row of source data is required | |
| PartialSummaryThreshold | 1 | The partial summary threshold was met for this object, so it is less efficient to create and store a partial summary than to use the source data | |
| GroupColumnSummaryColumn | 2 | The object has the same column in the group and summary columns, making a partial summary impossible | |
| CalculatedColumnDependantOnFilterParameter | 3 | There is one or more calculated columns dependant on a filter parameter in this control panel. | |
| DrillDownToSource | 4 | This object has a drill down to the source data | |
| MapDataPlotRequiresSource | 5 | This object has a map data plot that requires source data |
Copyright© 2010 - 2016 DataPA Limited, All rights reserved.